<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Ventures TEC Program &#187; Cameron Thompson</title>
	<atom:link href="http://www.trueventurestec.com/author/thomjc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trueventurestec.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Oct 2011 03:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Final Thoughts</title>
		<link>http://www.trueventurestec.com/2009/07/28/final-thoughts/</link>
		<comments>http://www.trueventurestec.com/2009/07/28/final-thoughts/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:11:41 +0000</pubDate>
		<dc:creator>Cameron Thompson</dc:creator>
				<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[cameron_thompson]]></category>

		<guid isPermaLink="false">http://truetec.wordpress.com/?p=267</guid>
		<description><![CDATA[We are now in the last of our eight weeks in the TEC program. Yesterday in our weekly marketing meeting I reminded the team that it was my last week with them at SendMe. The time has surely flown by. I vividly remember the first few days at SendMe, trying to learn how to use [...]]]></description>
			<content:encoded><![CDATA[<p>We are now in the last of our eight weeks in the TEC program.  Yesterday in our weekly marketing meeting I reminded the team that it was my last week with them at SendMe.  The time has surely flown by.  I vividly remember the first few days at SendMe, trying to learn how to use all of the reporting tools for our different partners, let alone our own.  I tried to learn all of the acronyms that were being thrown around the office so I could begin to understand what people where talking about.  Within the first three days I had a comfortable grasp of everything that I needed to know to follow, track, and optimize our campaign.  As far as the campaign goes, we made several iterations of banners, constantly changing what was in circulation based on the best performers.  There have been some partners that were not as cooperative in optimizing from their ends so we had to pause our campaigns with them.</p>
<p>I have learned a lot more about internet advertising than I would have ever imagined.  Having the ability to track every part of consumer behavior helps us to make educated decisions that we are confident will positively affect the campaign.  We are still maintaining a strong relationship with one partner in particular, that has constantly worked with us to optimize.  When I first began working on the campaign it was one month old, so I have been fortunate to witness a majority of its progress.  Even though at times from one week to another we may digress a little, our progress has been staggering.  Over the course of the two months that I have spent working on this campaign we have managed to drop the customer acquisition cost by 88 percent.  We continue to hit new daily lows (a good thing) and yesterday marked the most effective day of this campaign. Along with constant ingenuity, and frequent improvements we have been able to make this happen.</p>
<p>I am extremely glad to have been given the opportunity to have free reigns over this campaign.  I am fortunate for the freedom and responsibility that I have been given, as it enabled to me learn more about marketing than I ever could have learned in a classroom.  To have been able to work on a project for eight weeks and to have such a great feeling of accomplishment is more than I could have asked for.  With three days left here, I am slowly winding down my responsibilities and handing them over, but my time here will surely remain memorable.</p>
<p>Thank you for this opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trueventurestec.com/2009/07/28/final-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter- Quitter: The Truth about Tweeting</title>
		<link>http://www.trueventurestec.com/2009/07/24/twitter-quitter-the-truth-about-tweeting/</link>
		<comments>http://www.trueventurestec.com/2009/07/24/twitter-quitter-the-truth-about-tweeting/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 03:24:36 +0000</pubDate>
		<dc:creator>Cameron Thompson</dc:creator>
				<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[cameron_thompson]]></category>

		<guid isPermaLink="false">http://truetec.wordpress.com/?p=239</guid>
		<description><![CDATA[I have decided to write about something that has recently gained much notoriety, too much in my opinion &#8212; Twitter. Have you heard of it? Twitter has created a magnificent stream of mostly-useless information. I have found that many of the users tend to post updates that I not only don’t care about but I [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to write about something that has recently gained much notoriety, too much in my opinion &#8212; Twitter.  Have you heard of it?  Twitter has created a magnificent stream of mostly-useless information.  I have found that many of the users tend to post updates that I not only don’t care about but I would actually prefer not to read.  My subscription to this non-sense service barely lasted a fortnight before I happily parted with it.</p>
<p>I remember when a show called Big Brother was first aired on prime time television in the UK; many would consider such a situation to be a nightmare.  Who wants their every move and detail to be recorded for the world to see?  The problem is, I don’t know the answer to this question &#8212; which is why I don’t use Twitter.   If you told somebody 15 years ago that they could write (we call it tweeting now) to the world every time they combed their hair or took their dog on a walk you would wonder who in their right mind would want to do that?  I don’t see the value in knowing when favorite celebrities get arrested or when my friend can’t find anything in his fridge to eat.  Who needs to know this?  Why should I care?  To me, Twitter is what Big Brother used to be, a reality show nightmare.</p>
<p>I have had people tell me that it is a great way to share articles and information, but I find there to be too much noise and not enough content that is actually pertinent.  Very little of the content on Twitter is actually useful.   However if I read a newspaper, there is useful, relevant information that is actually meaningful.  To me, Twitter is another way to procrastinate, another way to gossip, another way to dilute the amount of useful information in the world.</p>
<p>I have had people try to convince me that Twitter is a great way to keep in touch with friends.  I agree, It is a good way to keep in touch with people, but you cannot sustain a half-decent relationship through 140 character messages.  If you actually want to keep in touch with people I recommend communicating with messages that are long enough to mean something.  If I want somebody to know what I am doing I will tell them and only them.  And similarly, if I want to know what somebody is doing then I will ask them and only them.  Finding tweets that I actually care about is like finding Governor Sanford on the Appalachian Trail… it’s just not going to happen!</p>
<p>Other Twitter advocates like to brown-nose its uselessness by saying it is a great way to share information, isn’t that what email is for?  Twitter to me is email without a spam filter.  Finding something of value is like finding a needle in a haystack.  Why waste your time?  What is the real value that Twitter has to you?  Are you just part of the short lived revolution, or does it actually benefit you?  Most people I talk to that have Twitter accounts do not actually like the concept, they have an account “just because.”  According to an article by Pete Cashmore, 60% of Twitter uses fail to return the following month and “pre-Oprah” it was 70%.  That is a staggering low retention rate, backing my idea that most people find no value in this inane concept.</p>
<p>I’ve got better things to do with my time then read 140 character messages, which are usually rubbish and lacking any redeeming value.  I don’t understand the value that Twitter has to most of its users.  I understand it has some practical purposes, for marketing and viral communication, but from a personal standpoint there couldn’t be anything less interesting to interact with on a daily basis.  From a personal point of view, I will be the last person to join Twitter (again).  Call me crazy if you want, but if you have had your Twitter account for longer than a month you are a minority, most are simply too afraid to speak up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trueventurestec.com/2009/07/24/twitter-quitter-the-truth-about-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Six</title>
		<link>http://www.trueventurestec.com/2009/07/21/week-six/</link>
		<comments>http://www.trueventurestec.com/2009/07/21/week-six/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:59:22 +0000</pubDate>
		<dc:creator>Cameron Thompson</dc:creator>
				<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[cameron_thompson]]></category>

		<guid isPermaLink="false">http://truetec.wordpress.com/?p=220</guid>
		<description><![CDATA[This week I wanted to right about a few important takeaways from our discussion with Danny last Friday. He discussed the following four key points: integrity, hard work, being smart, and good character The first point, integrity, was reiterated several times in our discussion. Danny touched on the importance of good integrity in the business [...]]]></description>
			<content:encoded><![CDATA[<p>This week I wanted to right about a few important takeaways from our discussion with Danny last Friday.  He discussed the following four key points: integrity, hard work, being smart, and good character</p>
<p>The first point, integrity, was reiterated several times in our discussion.  Danny touched on the importance of good integrity in the business world. As an example, he mentioned that the Silicon Valley has a close network of individuals &#8212; meaning that if you wrong do a firm or an entrepreneur, you will be ostracized by the network.  Showing that integrity should be an integral attribute inside and outside of the workplace.</p>
<p>The second point, hard work, seems relatively obvious.  I believe his point was to instill the idea in our minds that with hard work and determination anything is possible.  He shared with us some of his experiences with failure and disappointment as a CEO, but his objective was to display the importance of continuing hard work even through the hard times.</p>
<p>The third point was to highlight the importance of being smart.  Danny wasn’t simply telling us to be smart though, he was conveying the idea of continuing to be smart.  He wanted us to recognize that we shouldn’t stop learning, that we shouldn’t stop growing intellectually.  Continuing to be smart and continuing to learn can always create new opportunities and open new doors.</p>
<p>In his final point, Danny detailed the importance of a good character.  He was displaying the importance of good character through his experiences.  He wanted to illustrate that a good character will always overcome hardships, a good character will always persevere, and a good character will always be successful.</p>
<p>-See you next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trueventurestec.com/2009/07/21/week-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just Flip it</title>
		<link>http://www.trueventurestec.com/2009/07/10/just-flip-it/</link>
		<comments>http://www.trueventurestec.com/2009/07/10/just-flip-it/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:04:16 +0000</pubDate>
		<dc:creator>Cameron Thompson</dc:creator>
				<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[cameron_thompson]]></category>

		<guid isPermaLink="false">http://truetec.wordpress.com/?p=166</guid>
		<description><![CDATA[Instead of elaborating on our progress with the banner campaigns and running the risk of boring my readers or perhaps mistakenly divulging the most classified secrets, I thought I’d take this post in a different direction this week. This week has been great. For starters, we had an incredible line up of speakers yesterday, all [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of elaborating on our progress with the banner campaigns and running the risk of boring my readers or perhaps mistakenly divulging the most classified secrets, I thought I’d take this post in a different direction this week.</p>
<p>This week has been great.  For starters, we had an incredible line up of speakers yesterday, all of whom were uniquely engaging.  I have never spent much time learning the specifics of a term sheet, so hearing Phil’s insight was great.  Brad provided us with some memorable anecdotes that will surely impact all of us.  Lastly, Om provided us with some shocking numbers regarding the wireless world, and some predictions about what is to come in the near future.  Thursday’s afternoon was “<em>true-ly</em>” brilliant (pun intended).  But the afternoon merely began with the speakers, which were followed by a great dinner at Tres Agaves and a trip to AT&amp;T Park to watch the ousting of the Padres.</p>
<p>Aside from Thursday’s festivities, I have tried to begin making some commercials for the TEC blog.  For a while I struggled with the idea of these commercials.  I wasn’t quite sure what was acceptable, what was expected of us, or even what my video editing abilities were (I’ve since learned that my video editing skills are fairly sophomoric). I am not a philosopher; I’m not even a college graduate (yet), so I decided to take some rudimentary lessons and parallel them with some of my experiences so far this summer and add a pinch of humor.  I’m hoping that these short commercials will be engaging, funny, and enjoyable.  I’ve tried to keep my flip on hand so that I can capture even the most obscure incidences.</p>
<p>This first lesson, teaches you that whether or not you are riding a mechanical bull, you should always remember to “<strong><a href="http://www.youtube.com/watch?v=k6Kpriij6VA">never give up</a></strong>”.  I chose this lesson because I thought that it would complement the VC and entrepreneurial mindset.  Much like riding a mechanical bull, starting or investing in a startup often ends in failure, but it’s up to you whether the failure defeats you.  A positive attitude can overcome the most discouraging situations if you “<strong><a href="http://www.youtube.com/watch?v=k6Kpriij6VA">never give up</a></strong>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trueventurestec.com/2009/07/10/just-flip-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stretch and reach</title>
		<link>http://www.trueventurestec.com/2009/07/06/stretch-and-reach/</link>
		<comments>http://www.trueventurestec.com/2009/07/06/stretch-and-reach/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:19:48 +0000</pubDate>
		<dc:creator>Cameron Thompson</dc:creator>
				<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[cameron_thompson]]></category>

		<guid isPermaLink="false">http://truetec.wordpress.com/?p=148</guid>
		<description><![CDATA[The CPM media buy campaign that I am working on is somewhat frowned upon in the office. Before I started at SendMe, the campaign’s expenses made its goal look way too optimistic. So, to gauge the progress of the campaign and to make sure that goals were being reached, we had a meeting with a [...]]]></description>
			<content:encoded><![CDATA[<p>The CPM media buy campaign that I am working on is somewhat frowned upon in the office.  Before I started at SendMe, the campaign’s expenses made its goal look way too optimistic.  So, to gauge the progress of the campaign and to make sure that goals were being reached, we had a meeting with a few people including the founders.  I had spent time preparing and reviewing all of the numbers, adamant that I would be able to answer any questions that I was asked.  I knew we needed to plead our case.  Although we have brought the acquisition cost of the campaign down by an average of 85% we still had some progress to make.  For about 20 minutes we presented the data that I have been collecting and we proved our case.  We showed that our metrics are successful, that our tactics are working, and that we are making competent decisions based on quantitative reasoning.  For a campaign that many were pessimistic about, we can now see the light at the end of the tunnel.</p>
<p>The conclusion: We will continue with the campaign as long as we continue to progress.  We will continue to optimize, now using two new approaches to compliment the improvements that we have already made.</p>
<p>Lesson learned: When something feels out of reach, reach further.</p>
<p>The Weekend:  I continue to enjoy my summer here at SendMe and in the bay area.  I spent some of the weekend tasting wine in Napa and enjoying the scenery that surrounds the wine region.  I experienced bay area traffic first hand &#8212; it took me three hours to drive what would normally take half as long.  I am also trying to adjust to the San Francisco definition of “warm weather.”</p>
<p>See you next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trueventurestec.com/2009/07/06/stretch-and-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing</title>
		<link>http://www.trueventurestec.com/2009/06/26/timing/</link>
		<comments>http://www.trueventurestec.com/2009/06/26/timing/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 06:29:17 +0000</pubDate>
		<dc:creator>Cameron Thompson</dc:creator>
				<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[cameron_thompson]]></category>

		<guid isPermaLink="false">http://truetec.wordpress.com/?p=88</guid>
		<description><![CDATA[During our time together last Thursday, we briefly talked about the importance of timing in the entrepreneurial process. Over the weekend I happened to read an interesting article that paralleled the importance of timing: A man named John Joseph Houghtaling died at the age of 92; he invented the Magic Fingers Vibrating Bed in 1958. [...]]]></description>
			<content:encoded><![CDATA[<p>During our time together last Thursday, we briefly talked about the importance of timing in the entrepreneurial process.  Over the weekend I happened to read an interesting article that paralleled the importance of timing:</p>
<p>A man named John Joseph Houghtaling died at the age of 92; he invented the Magic Fingers Vibrating Bed in 1958.  During the 60’s and 70’s it became a pop culture icon and he experienced great success until he stumbled upon one problem – thieves.  Unfortunately thieves frequently broke into the quarter collection boxes.  To solve the problem, Houghtaling tried to create a debit card-type machine that would replace the traditional quarter machines.  Unfortunately Houghtaling’s idea was too early for its time and his invention’s success ended prematurely.</p>
<p>There is more to timing than being early, simultaneous, or late &#8212; it can make or break ideas and businesses.  I have been trying to use this lesson and apply it in a unique way to what I am doing at SendMe Mobile.  When you are optimizing an online ad, there are several different metrics that you can use in your analysis.  I have made time one of our metrics.  I am working with our partners to see if better timing can help us optimize our campaign.  What time of day are our ads more likely to make money?  When is our target demographic most frequently online?  These are questions I asked myself when trying to implement better timing in our optimization process.</p>
<p>I am stressing the importance of timing to positively affect the outcome of what I am working on this summer.  I challenge you to see if you can implement better timing in your workplace too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trueventurestec.com/2009/06/26/timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of a startup</title>
		<link>http://www.trueventurestec.com/2009/06/19/the-benefits-of-a-startup/</link>
		<comments>http://www.trueventurestec.com/2009/06/19/the-benefits-of-a-startup/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:33:20 +0000</pubDate>
		<dc:creator>Cameron Thompson</dc:creator>
				<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[cameron_thompson]]></category>

		<guid isPermaLink="false">http://truetec.wordpress.com/?p=53</guid>
		<description><![CDATA[This week I have continued to update and analyze data so that we can make more accurate and meaningful decisions in our CPM Media Buy campaign. Just since posting this time last week, we have experienced substantial drops in customer acquisition cost as a result of our ongoing efforts to optimize. We have put in [...]]]></description>
			<content:encoded><![CDATA[<p>This week I have continued to update and analyze data so that we can make more accurate and meaningful decisions in our CPM Media Buy campaign.  Just since posting this time last week, we have experienced substantial drops in customer acquisition cost as a result of our ongoing efforts to optimize.  We have put in a request for a series of new ads that we decided on based on the results of my research and hope to launch those early next week with our partners.  However, I have to admit that the week peaked on Wednesday afternoon when Alex and I accompanied SendMe Mobile to the SF Giants baseball game (Alex will post the pictures).  With the best seats and a never-ending supply of food and drinks I have to say I am thoroughly enjoying the perks of working for a startup— especially one that is profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trueventurestec.com/2009/06/19/the-benefits-of-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1</title>
		<link>http://www.trueventurestec.com/2009/06/15/week-1/</link>
		<comments>http://www.trueventurestec.com/2009/06/15/week-1/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:04:50 +0000</pubDate>
		<dc:creator>Cameron Thompson</dc:creator>
				<category><![CDATA[Summer 2009]]></category>
		<category><![CDATA[cameron_thompson]]></category>

		<guid isPermaLink="false">http://truetec.wordpress.com/?p=21</guid>
		<description><![CDATA[What a week! When I arrived to SendMe on Monday I was anxious as to what I’d be doing, but after being briefed on the details of the company I soon felt more comfortable. After learning how to navigate several different data portals, I began working on a project with the marketing team. A new [...]]]></description>
			<content:encoded><![CDATA[<p>What a week!  When I arrived to SendMe on Monday I was anxious as to what I’d be doing, but after being briefed on the details of the company I soon felt more comfortable.   After learning how to navigate several different data portals, I began working on a project with the marketing team.  A new ad campaign was recently launched using banner ads – I have spent the last few days computing individual ad success rates to figure out which ones to keep and which ones to scrap.  We have now developed a few new banner ads based on the research that I have done.  We will be launching them soon and I will be constantly tracking them so we can optimize and lower the customer acquisition cost for these ads.  We have a long way to go on this campaign so I will definitely be busy in the next few weeks.  I will keep you posted on our progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trueventurestec.com/2009/06/15/week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

